Welcome Racine Unified School District Educators

Just for RUSD Educators
Racine Unified School District has partnered with Cardinal Stritch University to offer their educators the 1316 Reading Teacher Licensure. This license prepares teachers to provide focused and intensive reading instruction to the students in the Racine Unified School District.
Request more information
Reading Teacher Licensure
The 1316 Reading Teacher (PK-12) Licensure is a 20-Credit graduate-level program. The coursework in this program is intended to prepare teachers to provide focused and intensive reading instruction for children especially those who struggle with literacy development in grades PK-12.
Additionally, the program provides an in-depth study of research and practice in literacy with other PK-12 teachers in the metro Milwaukee area.
All credits earned upon completion of the 1316 Reading Teacher Licensure coursework can be directly applied toward the Master of Arts in Language & Literacy degree. 10 additional credits are required for the master's degree, which includes the 5017 Reading Specialist License.
Program Benefits
- Flexible start dates
- Choose the format (online, face to face or blended)
- Designed for working teachers
- Courses taught by experts in their respective fields
- Tuition funded by RUSD
Funding your education
Funding your education
- Half-Time enrollment (3 credits per semester) required to receive federal loan funds.
- File a FAFSA.
- Can use federal funding with employer reimbursement.
Contact Stritch's Office of Financial Aid for more information
Fall 2022
First Day of Classes | August 29* |
---|---|
Last Day of Drop/Add | September 2 at 5 p.m. |
Labor Day | September 5 (University Closed) |
Graduation Application Deadline | October 1 for December Conferral |
Stritch Service Day | October 6 |
Midterm | October 20* |
Long Weekend | October 21-22* |
Registration Begins for Spring and Summer 2023 | October 31 |
Last Day to Withdraw | November 4 at 5 p.m.* |
Thanksgiving Break | November 24-November 27 (University Closed) |
Last Day of Classes | December 12* |
Exams | December 10, 13-16* |
Exam Makeup Day | December 17* (Only in the event of University cancellation of exams) |
Degree Conferral Date | December 25 |
Holiday Break | December 23-January 2 (University Closed) |
*Applies to regular 16-week courses
Fall Term Modules
August 29 - December 18 | Traditional 16-week term |
---|---|
August 22 - November 13 | First 12-week module |
September 5 - November 27 | Second 12-week module |
October 3 - December 25 | Third 12-week module |
August 29 - October 23 | First 8-week module |
October 31 - December 25 | Second 8-week module |
August 22 - October 2 | First 6-week module |
October 3 - November 13 | Second 6-week module |
November 14 - December 25 | Third 6-week module |
September 5 - October 2 | First 4-week module |
October 3 - October 30 | Second 4-week module |
October 31 - November 27 | Third 4-week module |
November 28 - December 25 | Fourth 4-week module |
August 22 - September 4 | First 2-week module |
December 12 - December 25 | Second 2-week module |
Spring 2023
Registration Begins for Spring 2023 | October 31, 2022 |
---|---|
Dr. Martin Luther King Day | January 16 (University Closed) |
First Day of Classes | January 23* |
Last Day of Drop/Add | January 27 at 5 p.m.* |
Graduation Application Deadline | March 1 for May Conferral |
Spring Break | March 6-10* |
Midterm | March 24* |
Easter Break | April 6-10 (University Closed April 7-9) |
Registration Begins for Fall 2023 | April 11 |
Last Day to Withdraw | April 14 at 5 p.m.* |
Last Day of Classes | May 15* |
Exams | May 13, 16-19* |
Exam Makeup Day | May 20* (Only in the event of University cancellation of exams) |
Commencement Ceremony | May 21 |
Degree Conferral Date | May 21 |
*Applies to regular 16-week courses
Spring Term Modules
January 16 – April 9 | First 12-week module |
---|---|
January 30 – April 23 | Second 12-week module |
February 27 – May 21 | Third 12-week module |
January 23 – March 19 | First 8-week module |
March 27 – May 21 | Second 8-week module |
January 16 – February 26 | First 6-week module |
February 27 – April 9 | Second 6-week module |
April 10 – May 21 | Third 6-week module |
January 30 – February 26 | First 4-week module |
February 27 – March 26 | Second 4-week module |
March 27 – April 23 | Third 4-week module |
April 24 – May 21 | Fourth 4-week module |
January 16 – January 29 | First 2-week module |
May 8 – May 21 | Second 2-week module |
Summer 2023
Registration Begins for Summer 2023 | October 31, 2022 |
---|---|
Memorial Day | May 29 (University Closed) |
Juneteenth Day | June 19 (University Closed) |
Summer Break: No Classes | July 3-9 |
Independence Day Break | July 4 (University Closed) |
Last Day to Withdraw | Prior to the 2/3 point of class |
Graduation Application Deadline | August 15 for August Degree Conferral |
Last Day of Summer Term | August 20 |
Degree Conferral Date | August 19 |
Summer Break is July 2 to July 9 (1 week): This break falls within some of the summer term modules
Summer Term Modules
May 22 - August 20 | 12-week module |
---|---|
June 5 - August 6 | 8-week module |
May 22 - July 2 | First 6-week module |
July 10 - August 20 | Second 6-week module |
June 5 - July 2 | First 4-week module |
July 10 - August 6 | Second 4-week module |
August 7 - August 20 | 2-week module |